27英寸老虎机游戏监视器
Featuring a vibrant 27-inch LED display and responsive touch technology, this screen delivers crisp visuals and seamless interaction for casino slot machines. Built for durability and wide viewing angles, it enhances player engagement and is compatible with multiple gaming systems, perfect for modern casino kiosks.
描述
Enhance your gaming experience with our cutting-edge 27-inch Casino Slot Machine Kiosk equipped with an interactive LED touch screen. Immerse yourself in a world of entertainment and excitement as you engage with a seamless interface designed for optimal gameplay. With vibrant visuals and responsive touch technology, this kiosk is your gateway to a thrilling casino adventure.
通过这款最先进的 LED 触摸屏信息亭提升您的游戏设置,创新与娱乐相结合。
Welcome to the future of interactive displays with our advanced kiosk LCD Touch Screen. Designed to revolutionize user experiences, this cutting-edge technology combines the clarity of LCD visuals with the convenience of touch-screen interactivity. Whether for information dissemination, wayfinding, or interactive applications, this kiosk LCD Touch Screen offers a seamless and engaging user interface. Explore limitless possibilities in communication and interaction with our state-of-the-art kiosk LCD Touch Screen.
规格
| 系列 | LED Deco Slim(LED 边框) | |
|---|---|---|
| 显示类型 | 16:9 Ratio, 27.0 inch TFT-LCD | |
| 活动区域 | 597.89 x 336.31 (mm) | |
| Monitor Dimensions (WxHxD) | 671.1 x 432.5 x 56.1 (mm) | |
| 建议的解决方案 | 1920 x 1080 @60Hz, 1080P | |
| 支持颜色 | 167m | |
| 亮度(典型值) | 纯LCD面板 | 400cd/平方米 |
| 使用触摸显示器 | 330cd/m2 | |
| 响应时间(典型值) | 14毫秒 | |
| Viewing Angle (Typ.atCR >10)) | 水平(左/右) | 89°/ 89° |
| 垂直(上/下) | 89°/ 89° | |
| 对比度(典型值) | 1000:1 | |
| 视频输入/接口 | VGA/DVI/HDMI | |
| 频率(水平/垂直) | 37.9~80KHz / 60~75Hz | |
| PowerSupply | 类型: 外部 | |
| 显示电压:DC12V±5% | ||
| 输入(线)电压:AC100-240V,50-60Hz | ||
| 环境 | 工作温度 | 0~50℃ |
| 操作相对湿度 | 10%~90% | |
| 储存温度 | -20~60℃ | |
| 存储相对湿度 | 5%~90% | |
| 平均无故障时间 | ≥30,000小时 | |
| LED Backlight Life Time (Typ.) | ≥30,000小时 | |
| Weight( N.W/G.W ) | 16Kgs / 16.5 Kgs | |
| 方面 | 671.1 x432.5 x 56.1 (mm) | |
| 功耗 | Standby Power:≤1.5W/Operating Power:≤30W | |
| 安装接口 | 1. 100×200毫米 | |
| 2. 安装支架,水平或垂直安装 | ||
| OSD控制 | 按钮 | 自动、+、电源、-、菜单 |
| 功能 | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | |
| 引领 | SMD 5050,60 个 LED/米 | |
| LED IC / 电源 | WS2812,14.4W/米,12V | |
| Touch Type | 27.0 inch Projected Capacitive Touchscreen | |
| Touch Input/Interface | USB | |
| 响应时间 | ≤10ms | |
| Hardness | Min.7H | |
| Light Transmittance | ≥85% | |
| Support System | XP,WIN7,WIN8,WIN10,Linux,Android | |
| View Area | 599.40 x 337.90(mm) | |
| Cover Glass Thickness | 3.0±0.2 (mm) | |
| Touch Test | ≥5,000,000 | |
| Touch Controller | EETI/ILI/ Siliconworks (optional) |





