23.8 inch PACP 3M Elo Display with Touch Screen
The projected capacitor plate is composed of a glass embedded with a transparent electrode film and an IC chip, which can generate a three-dimensional electrostatic field. When the finger makes contact with the screen, the ratio of the current changes and the computer can detect the touch point. The PCAP projection capacitor screen has two main advantages: In addition to bare fingers, it can be activated using surgical gloves or thin cotton gloves; It supports multi-touch activation (two fingers typing at the same time).
描述

Size and Orientation
The 23.8-inch screen size provides a spacious viewing area, ensuring that the content displayed is easily visible and attention-grabbing. The horizontal orientation of the display allows for seamless integration into various casino environments, such as slot machine banks, gaming tables, or promotional areas.

规格
系列 | LED Deco Slim(LED Bezel) | |
---|---|---|
Display Type | 16:9 Ratio, 23.8 inch TFT-LCD | |
Active Area | 527.04 x 296.46 (mm) | |
Monitor Dimensions | 606.6 x 380.2 x 50.9 (mm) | |
Suggested Resolution | 1920 x 1080 @60Hz, 1080P | |
Support Colors | 16.7M | |
Brightness (Typ.) | 纯LCD面板 | 400cd/m2 |
With Monitor | 350cd/m2 | |
Response Time (Typ.) | 14 ms | |
Viewing Angle (Typ.atCR>10)) | Horizontal (left/right) | 89°/ 89° |
Vertical (up/down) | 89°/ 89° | |
Contrast Ratio (Typ.) | 1000 : 1 | |
Video Input/Interface | VGA/DVI/HDMI | |
Frequency (H/V) | 37.9~80KHz / 60~75Hz | |
Power Supply | Type: External Display voltage: DC12V±5% Input(line) voltage: AC100-240V,50-60Hz | |
Environment | Operating Temp. | 0~50°C |
Operating RH | 10%~90% | |
Storage Temp. | -20~60°C | |
Storage RH | 5%~90% | |
MTBF | ≥30,000 Hours | |
LED Backlight Life Time | ≥30,000 Hours | |
Weight(N.W/G.W) | 9 Kgs / 10 Kgs | |
Dimensions | 606.6 x 380.2 x 50.9 (mm) | |
Power Consumption | Stand by Power:≤1.5W/Operating Power:≤30W | |
Mount Interface | 1. 100 x 200mm | 2. Mount bracket, horizontal or vertical mount |
OSD Control | Buttons | AUTO,+,POWER,-,MENU |
Function | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset |
|
引领 | SMD 5050, 60 LEDs/m | |
LED IC / Power | WS2812, 14.4W/m, 12V |

高品质视觉效果
该显示器可提供充满活力和高分辨率的视觉效果,以确保显示的内容在视觉上吸引人和迷人。无论是促销视频,广告还是事件信息,显示屏都将以清晰度和细节展示内容。




