23.8-inch PCAP 3M ELO Touchscreen Monitor
The projected capacitor plate is composed of a glass embedded with a transparent electrode film and an IC chip, which can generate a three-dimensional electrostatic field. When the finger makes contact with the screen, the ratio of the current changes and the computer can detect the touch point. The PCAP projection capacitor screen has two main advantages: In addition to bare fingers, it can be activated using surgical gloves or thin cotton gloves; It supports multi-touch activation (two fingers typing at the same time).
Tanım
Size and Orientation
The 23.8-inch ELO touchscreen monitor size provides a spacious viewing area, ensuring that the content displayed is easily visible and attention-grabbing. The horizontal orientation of the display allows for seamless integration into various casino environments, such as slot machine banks, gaming tables, or promotional areas.
Spesifikasyon
| Seri | LED Deco Slim(LED Bezel) | |
|---|---|---|
| Ekran Tipi | 16:9 Ratio, 23.8 inch TFT-LCD | |
| Aktif Alan | 527.04 x 296.46 (mm) | |
| Monitor Dimensions | 606.6 x 380.2 x 50.9 (mm) | |
| Önerilen Çözünürlük | 1920 x 1080 @60Hz, 1080P | |
| Destek Renkleri | 16.7m | |
| Parlaklık (Tip.) | Saf LCD panel | 400cd/m2 |
| Monitörlü | 350cd/m2 | |
| Tepki Süresi (Tip.) | 14 ms | |
| İzleme Açısı (Tip.atCR>10)) | Yatay (sol/sağ) | 89°/ 89° |
| Dikey (yukarı/aşağı) | 89°/ 89° | |
| Kontrast Oranı (Tip.) | 1000 : 1 | |
| Video Girişi/Arayüz | VGA/DVI/HDMI | |
| Frekans (Y/D) | 37.9~80KHz / 60~75Hz | |
| Güç kaynağı | Type: External Display voltage: DC12V±5% Input(line) voltage: AC100-240V,50-60Hz | |
| Environment | Operating Temp. | 0~50°C |
| Operating RH | 10%~90% | |
| Storage Temp. | -20~60°C | |
| Storage RH | 5%~90% | |
| MTBF | ≥30,000 Hours | |
| LED Backlight Life Time | ≥30,000 Hours | |
| Weight(N.W/G.W) | 9 Kgs / 10 Kgs | |
| Dimensions | 606.6 x 380.2 x 50.9 (mm) | |
| Power Consumption | Stand by Power:≤1.5W/Operating Power:≤30W | |
| Mount Interface | 1. 100 x 200mm | 2. Mount bracket, horizontal or vertical mount |
| OSD Control | Buttons | AUTO,+,POWER,-,MENU |
| Function | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset |
|
| NEDEN OLMUŞ | SMD 5050, 60 LEDs/m | |
| LED IC / Power | WS2812, 14.4W/m, 12V |
Yüksek Kaliteli Görseller
The ELO touchscreen monitor delivers vibrant and high-resolution visuals, ensuring that the content displayed is visually appealing and captivating. Whether it’s promotional videos, advertisements, or event information, the display will showcase the content with clarity and detail.





