27 Inch Slot Machine Gaming Monitor
Featuring a vibrant 27-inch LED display and responsive touch technology, this screen delivers crisp visuals and seamless interaction for casino slot machines. Built for durability and wide viewing angles, it enhances player engagement and is compatible with multiple gaming systems, perfect for modern casino kiosks.
Опис
Enhance your gaming experience with our cutting-edge 27-inch Casino Slot Machine Kiosk equipped with an interactive LED touch screen. Immerse yourself in a world of entertainment and excitement as you engage with a seamless interface designed for optimal gameplay. With vibrant visuals and responsive touch technology, this kiosk is your gateway to a thrilling casino adventure.
Унапредите своје подешавање за играње помоћу овог најсавременијег киоска са ЛЕД екраном на додир, где се иновација сусреће са забавом.
Welcome to the future of interactive displays with our advanced kiosk LCD Touch Screen. Designed to revolutionize user experiences, this cutting-edge technology combines the clarity of LCD visuals with the convenience of touch-screen interactivity. Whether for information dissemination, wayfinding, or interactive applications, this kiosk LCD Touch Screen offers a seamless and engaging user interface. Explore limitless possibilities in communication and interaction with our state-of-the-art kiosk LCD Touch Screen.
Спецификација
| Серије | ЛЕД Децо Слим (ЛЕД оквир) | |
|---|---|---|
| Дисплаи Типе | 16:9 Ratio, 27.0 inch TFT-LCD | |
| Ацтиве Ареа | 597.89 x 336.31 (mm) | |
| Monitor Dimensions (WxHxD) | 671.1 x 432.5 x 56.1 (mm) | |
| Предложена резолуција | 1920 к 1080 @ 60 Хз, 1080 П | |
| Боје подршке | 16.7М | |
| Осветљеност (тип.) | Чисти ЛЦД панел | 400цд/м2 |
| With Touch Monitor | 330cd/m2 | |
| Време одговора (тип.) | 14 мс | |
| Viewing Angle (Typ.atCR >10)) | Хоризонтално (лево/десно) | 89°/ 89° |
| Вертикално (горе/доле) | 89°/ 89° | |
| Однос контраста (тип.) | 1000 : 1 | |
| Видео улаз/интерфејс | ВГА/ДВИ/ХДМИ | |
| Фреквенција (Х/В) | 37,9~80КХз / 60~75Хз | |
| PowerSupply | Тип: Спољни | |
| Напон екрана: ДЦ12В±5% | ||
| Улазни (линијски) напон: АЦ100-240В, 50-60Хз | ||
| Животна средина | Радна темп. | 0~50°Ц |
| Оперативни РХ | 10%~90% | |
| Температура складиштења. | -20~60°Ц | |
| Складиштење РХ | 5%~90% | |
| МТБФ | ≥30.000 сати | |
| LED Backlight Life Time (Typ.) | ≥30.000 сати | |
| Weight( N.W/G.W ) | 16Kgs / 16.5 Kgs | |
| Димензије | 671.1 x432.5 x 56.1 (mm) | |
| Потрошња енергије | Standby Power:≤1.5W/Operating Power:≤30W | |
| Моунт Интерфаце | 1. 100 к 200 мм | |
| 2. Монтажни носач, хоризонтални или вертикални носач | ||
| ОСД контрола | Дугмад | АУТО,+,НАПАЈАЊЕ,-,МЕНУ |
| Функција | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | |
| ЛЕД | СМД 5050, 60 ЛЕД/м | |
| ЛЕД ИЦ / напајање | ВС2812, 14,4В/м, 12В | |
| Touch Type | 27.0 inch Projected Capacitive Touchscreen | |
| Touch Input/Interface | УСБ | |
| Време одговора | ≤10ms | |
| Hardness | Min.7H | |
| Light Transmittance | ≥85% | |
| Support System | XP,WIN7,WIN8,WIN10,Linux,Android | |
| View Area | 599.40 x 337.90(mm) | |
| Cover Glass Thickness | 3.0±0.2 (mm) | |
| Touch Test | ≥5,000,000 | |
| Touch Controller | EETI/ILI/ Siliconworks (optional) |





