27 Inch Slot Machine Gaming Monitor
Featuring a vibrant 27-inch LED display and responsive touch technology, this screen delivers crisp visuals and seamless interaction for casino slot machines. Built for durability and wide viewing angles, it enhances player engagement and is compatible with multiple gaming systems, perfect for modern casino kiosks.
Descriere

Enhance your gaming experience with our cutting-edge 27-inch Casino Slot Machine Kiosk equipped with an interactive LED touch screen. Immerse yourself in a world of entertainment and excitement as you engage with a seamless interface designed for optimal gameplay. With vibrant visuals and responsive touch technology, this kiosk is your gateway to a thrilling casino adventure.
Elevate your gaming setup with this state-of-the-art LED touch screen kiosk, where innovation meets entertainment.

Welcome to the future of interactive displays with our advanced kiosk LCD Touch Screen. Designed to revolutionize user experiences, this cutting-edge technology combines the clarity of LCD visuals with the convenience of touch-screen interactivity. Whether for information dissemination, wayfinding, or interactive applications, this kiosk LCD Touch Screen offers a seamless and engaging user interface. Explore limitless possibilities in communication and interaction with our state-of-the-art kiosk LCD Touch Screen.
Specification
Serie | LED Deco Slim(LED Bezel) | |
---|---|---|
Display Type | 16:9 Ratio, 27.0 inch TFT-LCD | |
Active Area | 597.89 x 336.31 (mm) | |
Monitor Dimensions (WxHxD) | 671.1 x 432.5 x 56.1 (mm) | |
Suggested Resolution | 1920 x 1080 @60Hz, 1080P | |
Support Colors | 16.7M | |
Brightness (Typ.) | Pure LCD Panel | 400cd/m2 |
With Touch Monitor | 330cd/m2 | |
Response Time (Typ.) | 14 ms | |
Viewing Angle (Typ.atCR >10)) | Horizontal (left/right) | 89°/ 89° |
Vertical (up/down) | 89°/ 89° | |
Contrast Ratio (Typ.) | 1000 : 1 | |
Video Input/Interface | VGA/DVI/HDMI | |
Frequency (H/V) | 37.9~80KHz / 60~75Hz | |
PowerSupply | Type: External | |
Display voltage: DC12V±5% | ||
Input(line) voltage: AC100-240V,50-60Hz | ||
Environment | Operating Temp. | 0~50°C |
Operating RH | 10%~90% | |
Storage Temp. | -20~60°C | |
Storage RH | 5%~90% | |
MTBF | ≥30,000 Hours | |
LED Backlight Life Time (Typ.) | ≥30,000 Hours | |
Weight( N.W/G.W ) | 16Kgs / 16.5 Kgs | |
Dimensions | 671.1 x432.5 x 56.1 (mm) | |
Power Consumption | Standby Power:≤1.5W/Operating Power:≤30W | |
Mount Interface | 1. 100 x 200mm | |
2. Mount bracket, horizontal or vertical mount | ||
OSD Control | Buttons | AUTO,+,POWER,-,MENU |
Function | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | |
LED | SMD 5050, 60 LEDs/m | |
LED IC / Power | WS2812, 14.4W/m, 12V | |
Touch Type | 27.0 inch Projected Capacitive Touchscreen | |
Touch Input/Interface | USB | |
Response Time | ≤10ms | |
Hardness | Min.7H | |
Light Transmittance | ≥85% | |
Support System | XP,WIN7,WIN8,WIN10,Linux,Android | |
View Area | 599.40 x 337.90(mm) | |
Cover Glass Thickness | 3.0±0.2 (mm) | |
Touch Test | ≥5,000,000 | |
Touch Controller | EETI/ILI/ Siliconworks (optional) |

