27 Inch Slot Machine Gaming Monitor
Featuring a vibrant 27-inch LED display and responsive touch technology, this screen delivers crisp visuals and seamless interaction for casino slot machines. Built for durability and wide viewing angles, it enhances player engagement and is compatible with multiple gaming systems, perfect for modern casino kiosks.
Penerangan
Enhance your gaming experience with our cutting-edge 27-inch Casino Slot Machine Kiosk equipped with an interactive LED touch screen. Immerse yourself in a world of entertainment and excitement as you engage with a seamless interface designed for optimal gameplay. With vibrant visuals and responsive touch technology, this kiosk is your gateway to a thrilling casino adventure.
Elevate your gaming setup with this state-of-the-art LED touch screen kiosk, where innovation meets entertainment.
Welcome to the future of interactive displays with our advanced kiosk LCD Touch Screen. Designed to revolutionize user experiences, this cutting-edge technology combines the clarity of LCD visuals with the convenience of touch-screen interactivity. Whether for information dissemination, wayfinding, or interactive applications, this kiosk LCD Touch Screen offers a seamless and engaging user interface. Explore limitless possibilities in communication and interaction with our state-of-the-art kiosk LCD Touch Screen.
Spesifikasi
| Siri | LED Deco Slim (LED Bezel) | |
|---|---|---|
| Jenis paparan | 16:9 Ratio, 27.0 inch TFT-LCD | |
| Kawasan aktif | 597.89 x 336.31 (mm) | |
| Monitor Dimensions (WxHxD) | 671.1 x 432.5 x 56.1 (mm) | |
| Resolusi yang dicadangkan | 1920 x 1080 @60Hz, 1080p | |
| Warna sokongan | 16.7m | |
| Kecerahan (typ.) | Panel LCD tulen | 400cd/m2 |
| Dengan monitor sentuh | 330cd/m2 | |
| Masa tindak balas (typ.) | 14 ms | |
| Viewing Angle (Typ.atCR >10)) | Mendatar (kiri/kanan) | 89 °/ 89 ° |
| Menegak (naik/turun) | 89 °/ 89 ° | |
| Nisbah kontras (typ.) | 1000: 1 | |
| Input/antara muka video | VGA/DVI/HDMI | |
| Kekerapan (h/v) | 37.9 ~ 80kHz / 60 ~ 75Hz | |
| PowerSupply | Jenis: luaran | |
| Voltan Paparan: DC12V ± 5% | ||
| Input (Line) Voltan: AC100-240V, 50-60Hz | ||
| Persekitaran | Suhu operasi. | 0~ 50 ° C. |
| Beroperasi RH | 10%~ 90% | |
| Tempatan Penyimpanan. | -20 ~ 60 ° C. | |
| Penyimpanan RH | 5%~ 90% | |
| Mtbf | ≥30,000 jam | |
| LED Backlight Life Time (Typ.) | ≥30,000 jam | |
| Weight( N.W/G.W ) | 16Kgs / 16.5 Kgs | |
| Dimensi | 671.1 x432.5 x 56.1 (mm) | |
| Penggunaan kuasa | Standby Power:≤1.5W/Operating Power:≤30W | |
| Antara muka gunung | 1. 100 x 200mm | |
| 2. Gunung pendakap, gunung mendatar atau menegak | ||
| Kawalan OSD | Butang | Auto,+, kuasa,-, menu |
| Fungsi | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | |
| LED | SMD 5050, 60 LED/m | |
| LED IC / Kuasa | WS2812, 14.4W/m, 12V | |
| Touch Type | 27.0 inch Projected Capacitive Touchscreen | |
| Touch Input/Interface | USB | |
| Masa tindak balas | ≤10ms | |
| Hardness | Min.7H | |
| Light Transmittance | ≥85% | |
| Support System | XP,WIN7,WIN8,WIN10,Linux,Android | |
| View Area | 599.40 x 337.90(mm) | |
| Cover Glass Thickness | 3.0±0.2 (mm) | |
| Touch Test | ≥5,000,000 | |
| Touch Controller | EETI/ILI/ Siliconworks (optional) |





