27 인치 슬롯 머신 게임 모니터
Featuring a vibrant 27-inch LED display and responsive touch technology, this screen delivers crisp visuals and seamless interaction for casino slot machines. Built for durability and wide viewing angles, it enhances player engagement and is compatible with multiple gaming systems, perfect for modern casino kiosks.
설명

Enhance your gaming experience with our cutting-edge 27-inch Casino Slot Machine Kiosk equipped with an interactive LED touch screen. Immerse yourself in a world of entertainment and excitement as you engage with a seamless interface designed for optimal gameplay. With vibrant visuals and responsive touch technology, this kiosk is your gateway to a thrilling casino adventure.
Elevate your gaming setup with this state-of-the-art LED touch screen kiosk, where innovation meets entertainment.

Welcome to the future of interactive displays with our advanced kiosk LCD Touch Screen. Designed to revolutionize user experiences, this cutting-edge technology combines the clarity of LCD visuals with the convenience of touch-screen interactivity. Whether for information dissemination, wayfinding, or interactive applications, this kiosk LCD Touch Screen offers a seamless and engaging user interface. Explore limitless possibilities in communication and interaction with our state-of-the-art kiosk LCD Touch Screen.
사양
시리즈 | LED 데코 슬림 (LED 베젤) | |
---|---|---|
디스플레이 유형 | 16:9 Ratio, 27.0 inch TFT-LCD | |
활성 영역 | 597.89 x 336.31 (mm) | |
Monitor Dimensions (WxHxD) | 671.1 x 432.5 x 56.1 (mm) | |
제안 된 해상도 | 1920 x 1080 @60Hz, 1080p | |
지원 색상 | 16.7m | |
밝기 (유형) | 순수한 LCD 패널 | 400cd/m2 |
터치 모니터로 | 330cd/m2 | |
응답 시간 (유형) | 14ms | |
Viewing Angle (Typ.atCR >10)) | 수평 (왼쪽/오른쪽) | 89 °/ 89 ° |
수직 (위/다운) | 89 °/ 89 ° | |
대비 비율 (타이핑) | 1000 : 1 | |
비디오 입력/인터페이스 | VGA/DVI/HDMI | |
주파수 (H/V) | 37.9 ~ 80kHz / 60 ~ 75Hz | |
PowerSupply | 유형 : 외부 | |
디스플레이 전압 : DC12V ± 5% | ||
입력 (라인) 전압 : AC100-240V, 50-60Hz | ||
환경 | 작동 온도. | 050 ° C |
운영 RH | 10%~ 90% | |
스토리지 온도. | -20 ~ 60 ° C | |
저장 RH | 5%~ 90% | |
MTBF | ≥30,000 시간 | |
LED Backlight Life Time (Typ.) | ≥30,000 시간 | |
Weight( N.W/G.W ) | 16Kgs / 16.5 Kgs | |
치수 | 671.1 x432.5 x 56.1 (mm) | |
전력 소비 | Standby Power:≤1.5W/Operating Power:≤30W | |
마운트 인터페이스 | 1. 100 x 200mm | |
2. 마운트 브래킷, 수평 또는 수직 마운트 | ||
OSD 제어 | 버튼 | Auto,+, Power,-, 메뉴 |
기능 | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | |
주도의 | SMD 5050, 60 LED/m | |
LED IC / Power | WS2812, 14.4W/m, 12V | |
Touch Type | 27.0 inch Projected Capacitive Touchscreen | |
Touch Input/Interface | USB | |
Response Time | ≤10ms | |
Hardness | Min.7H | |
Light Transmittance | ≥85% | |
Support System | XP,WIN7,WIN8,WIN10,Linux,Android | |
View Area | 599.40 x 337.90(mm) | |
Cover Glass Thickness | 3.0±0.2 (mm) | |
Touch Test | ≥5,000,000 | |
Touch Controller | EETI/ILI/ Siliconworks (optional) |

