Monitor di gioco da 27 pollici di slot machine
Featuring a vibrant 27-inch LED display and responsive touch technology, this screen delivers crisp visuals and seamless interaction for casino slot machines. Built for durability and wide viewing angles, it enhances player engagement and is compatible with multiple gaming systems, perfect for modern casino kiosks.
Descrizione
Enhance your gaming experience with our cutting-edge 27-inch Casino Slot Machine Kiosk equipped with an interactive LED touch screen. Immerse yourself in a world of entertainment and excitement as you engage with a seamless interface designed for optimal gameplay. With vibrant visuals and responsive touch technology, this kiosk is your gateway to a thrilling casino adventure.
Eleva la tua configurazione di gioco con questo chiosco touchscreen a LED all'avanguardia, dove l'innovazione incontra l'intrattenimento.
Welcome to the future of interactive displays with our advanced kiosk LCD Touch Screen. Designed to revolutionize user experiences, this cutting-edge technology combines the clarity of LCD visuals with the convenience of touch-screen interactivity. Whether for information dissemination, wayfinding, or interactive applications, this kiosk LCD Touch Screen offers a seamless and engaging user interface. Explore limitless possibilities in communication and interaction with our state-of-the-art kiosk LCD Touch Screen.
Specifiche
| Serie | LED Deco Slim (cornice LED) | |
|---|---|---|
| Tipo di visualizzazione | 16:9 Ratio, 27.0 inch TFT-LCD | |
| Zona attiva | 597.89 x 336.31 (mm) | |
| Monitor Dimensions (WxHxD) | 671.1 x 432.5 x 56.1 (mm) | |
| Risoluzione suggerita | 1920 x 1080 a 60 Hz, 1080 P | |
| Supporta i colori | 16,7 milioni | |
| Luminosità (tip.) | Pannello LCD puro | 400cd/m2 |
| Con touch monitor | 330cd/m2 | |
| Tempo di risposta (tip.) | 14 ms | |
| Viewing Angle (Typ.atCR >10)) | Orizzontale (sinistra/destra) | 89°/89° |
| Verticale (su/giù) | 89°/89° | |
| Rapporto di contrasto (tipico) | 1000: 1 | |
| Ingresso/interfaccia video | VGA/DVI/HDMI | |
| Frequenza (O/V) | 37,9 ~ 80 KHz / 60 ~ 75 Hz | |
| PowerSupply | Tipo: Esterno | |
| Tensione di visualizzazione: DC12V±5% | ||
| Voltaggio in ingresso (linea): AC100-240V,50-60Hz | ||
| Ambiente | Temp. operativa | 0~50°C |
| Operativo RH | 10%~90% | |
| Temp. di conservazione | -20~60°C | |
| Stoccaggio DX | 5%~90% | |
| Mtbf | ≥30.000 ore | |
| LED Backlight Life Time (Typ.) | ≥30.000 ore | |
| Weight( N.W/G.W ) | 16Kgs / 16.5 Kgs | |
| Dimensioni | 671.1 x432.5 x 56.1 (mm) | |
| Consumo energetico | Standby Power:≤1.5W/Operating Power:≤30W | |
| Interfaccia di montaggio | 1.100 x 200 mm | |
| 2. Staffa di montaggio, montaggio orizzontale o verticale | ||
| Controllo OSD | Pulsanti | AUTO,+,ACCENSIONE,-,MENU |
| Funzione | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | |
| GUIDATO | SMD 5050, 60 LED/m | |
| Circuito integrato LED/alimentazione | WS2812, 14,4 W/m, 12 V | |
| Touch Type | 27.0 inch Projected Capacitive Touchscreen | |
| Touch Input/Interface | USB | |
| Tempo di risposta | ≤10ms | |
| Hardness | Min.7H | |
| Light Transmittance | ≥85% | |
| Support System | XP,WIN7,WIN8,WIN10,Linux,Android | |
| View Area | 599.40 x 337.90(mm) | |
| Cover Glass Thickness | 3.0±0.2 (mm) | |
| Touch Test | ≥5,000,000 | |
| Touch Controller | EETI/ILI/ Siliconworks (optional) |





