23.8 inch PACP 3M Elo Display with Touch Screen
The projected capacitor plate is composed of a glass embedded with a transparent electrode film and an IC chip, which can generate a three-dimensional electrostatic field. When the finger makes contact with the screen, the ratio of the current changes and the computer can detect the touch point. The PCAP projection capacitor screen has two main advantages: In addition to bare fingers, it can be activated using surgical gloves or thin cotton gloves; It supports multi-touch activation (two fingers typing at the same time).
Description

Size and Orientation
The 23.8-inch screen size provides a spacious viewing area, ensuring that the content displayed is easily visible and attention-grabbing. The horizontal orientation of the display allows for seamless integration into various casino environments, such as slot machine banks, gaming tables, or promotional areas.

Spécification
Série | LED Deco Slim (lunette LED) | |
---|---|---|
Type d'affichage | 16:9 Ratio, 23.8 inch TFT-LCD | |
Zone active | 527.04 x 296.46 (mm) | |
Monitor Dimensions | 606.6 x 380.2 x 50.9 (mm) | |
Résolution suggérée | 1920 x 1080 @ 60Hz, 1080p | |
Soutenir les couleurs | 16,7 m | |
Luminosité (typ.) | Panneau LCD pur | 400cd / m2 |
With Monitor | 350cd/m2 | |
Temps de réponse (typ.) | 14 ms | |
Viewing Angle (Typ.atCR>10)) | Horizontal (gauche / droite) | 89 ° / 89 ° |
Vertical (haut / bas) | 89 ° / 89 ° | |
Ratio de contraste (typ.) | 1000: 1 | |
Entrée vidéo / interface | VGA / DVI / HDMI | |
Fréquence (h / v) | 37,9 ~ 80KHz / 60 ~ 75Hz | |
Power Supply | Type: externe Tension d'affichage: DC12V ± 5% Tension d'entrée (ligne): AC100-240V, 50-60Hz | |
Environnement | Température de fonctionnement. | 0~ 50 ° C |
Rh en fonctionnement | 10% ~ 90% | |
Température de stockage. | -20 ~ 60 ° C | |
Stockage rh | 5% ~ 90% | |
Mtbf | ≥ 30 000 heures | |
LED Backlight Life Time | ≥ 30 000 heures | |
Weight(N.W/G.W) | 9 Kgs / 10 Kgs | |
Dimensions | 606.6 x 380.2 x 50.9 (mm) | |
Consommation d'énergie | Stand by Power:≤1.5W/Operating Power:≤30W | |
Interface de montage | 1. 100 x 200 mm | 2. Support de montage, support horizontal ou vertical |
Contrôle OSD | Boutons | Auto, +, puissance, -, menu |
Fonction | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset |
|
DIRIGÉ | SMD 5050, 60 LED / M | |
IC / puissance LED | WS2812, 14,4W / m, 12v |

Visuels de haute qualité
The display delivers vibrant and high-resolution visuals, ensuring that the content displayed is visually appealing and captivating. Whether it’s promotional videos, advertisements, or event information, the display will showcase the content with clarity and detail.




