Manual Swipe Magnetic Card Reader with USB for Payment
Swipe magnetic card reader is ideal for access control, timekeeping, banking, ID recognition & credit verification, and related applications. In fact, wherever a magnetic stripe ID or transaction card is used, one can find a related use for the versatile, user-friendly card reader/writer. And this machine is exported worldwide.
Features
*Reading/Writing swipe magnetic card reader complied with ISO formats
*Reading/Writing Drivers’ Licenses
*Read/Write High & Low Coercive (300~4000Oe)
*High/Low Coercivity encoding circuitry selectable on screen
*Program software for Windows 98/Me/XP /Vista/Win7/Win8
*Programming software for various read/write performance
*Sequential write function, up to 12 digits (1 up)
*Manual Swipe to read and/or write card with RS-232 /USB output
*Writing and verifying data on single, dual, or triple track in one swipe
+9VDC, 2.5A Max external power adapter attached
*Dimensions: 212(L) x 64(W) x 63(H) mm
*Box Dimensions: 290(L) x 180(W) x 100(H) mm
Especificación:
| Power requirements | Power requirements |
|---|---|
| +24VDC +/- 5% | +24VDC +/- 5% |
| Consumption Typical | Consumption Typical |
| 350mA Max. 600mA plus for each writing track | 350mA Max. 600mA plus for each writing track |
| 350mA Max. 600mA plus for each writing track | 350mA Max. 600mA plus for each writing track |
| External switching power 9V/2.5A | External switching power 9V/2.5A |
| Communication Interface | Communication Interface |
| USB | USB |
| Ripple | Ripple |
| 50mVp-p or less | 50mVp-p or less |
| Dielectric strength | Dielectric strength |
| 500 VDC for 1 minute | 500 VDC for 1 minute |
| Coercive force | Coercive force |
| Read/write 300-4000 oe Mag.card | Read/write 300-4000 oe Mag.card |
| Card thickness | Card thickness |
| 0.76-1.2mm | 0.76-1.2mm |
| Read speed STD card Jitter | Read speed STD card Jitter |
| ‘ +/-15% Amp. 60% | ‘ +/-15% Amp. 60% |
| Write speed | Write speed |
| 5-30ips | 5-30ips |
| Write jitter | Write jitter |
| Interval < +/- 10%, Sub-interval < +/- 12% | Interval < +/- 10%, Sub-interval < +/- 12% |
| Tasa de error | Tasa de error |
| Read < 0.5% | Read < 0.5% |
| Head life | Head life |
| Min. 1000K swipes for both read/write head | Min. 1000K swipes for both read/write head |
| Body materia | Body materia |
| ABS 94V-0 | ABS 94V-0 |
| Weight | Weight |
| Approx. 1.4kg | Approx. 1.4kg |
| Swipe Manual | Swipe Manual |
| single direction | single direction |
Solicitud



