Monitor de juego de máquina tragamonedas de 27 pulgadas
Featuring a vibrant 27-inch LED display and responsive touch technology, this screen delivers crisp visuals and seamless interaction for casino slot machines. Built for durability and wide viewing angles, it enhances player engagement and is compatible with multiple gaming systems, perfect for modern casino kiosks.
Descripción
Enhance your gaming experience with our cutting-edge 27-inch Casino Slot Machine Kiosk equipped with an interactive LED touch screen. Immerse yourself in a world of entertainment and excitement as you engage with a seamless interface designed for optimal gameplay. With vibrant visuals and responsive touch technology, this kiosk is your gateway to a thrilling casino adventure.
Elevate your gaming setup with this state-of-the-art LED touch screen kiosk, where innovation meets entertainment.
Welcome to the future of interactive displays with our advanced kiosk LCD Touch Screen. Designed to revolutionize user experiences, this cutting-edge technology combines the clarity of LCD visuals with the convenience of touch-screen interactivity. Whether for information dissemination, wayfinding, or interactive applications, this kiosk LCD Touch Screen offers a seamless and engaging user interface. Explore limitless possibilities in communication and interaction with our state-of-the-art kiosk LCD Touch Screen.
Especificación
| Serie | LED Deco Slim (bisel LED) | |
|---|---|---|
| Tipo de pantalla | 16:9 Ratio, 27.0 inch TFT-LCD | |
| Área activa | 597.89 x 336.31 (mm) | |
| Monitor Dimensions (WxHxD) | 671.1 x 432.5 x 56.1 (mm) | |
| Resolución sugerida | 1920 x 1080 a 60 Hz, 1080P | |
| Colores de soporte | 16.7m | |
| Brillo (típico) | Panel LCD puro | 400cd/m2 |
| Con monitor táctil | 330cd/m2 | |
| Tiempo de respuesta (típico) | 14 ms | |
| Viewing Angle (Typ.atCR >10)) | Horizontal (izquierda/derecha) | 89°/ 89° |
| Vertical (arriba/abajo) | 89°/ 89° | |
| Relación de contraste (típ.) | 1000: 1 | |
| Entrada/interfaz de vídeo | VGA/DVI/HDMI | |
| Frecuencia (H/V) | 37,9~80KHz / 60~75Hz | |
| PowerSupply | Tipo: Externo | |
| Voltaje de visualización: DC12V±5% | ||
| Voltaje de entrada (línea): AC100-240V, 50-60Hz | ||
| Ambiente | Temperatura de funcionamiento. | 0~50°C |
| HR operativa | 10%~90% | |
| Temperatura de almacenamiento. | -20~60°C | |
| Almacenamiento HR | 5%~90% | |
| MTBF | ≥30.000 horas | |
| LED Backlight Life Time (Typ.) | ≥30.000 horas | |
| Weight( N.W/G.W ) | 16Kgs / 16.5 Kgs | |
| Dimensiones | 671.1 x432.5 x 56.1 (mm) | |
| Consumo de energía | Standby Power:≤1.5W/Operating Power:≤30W | |
| Interfaz de montaje | 1. 100 x 200 mm | |
| 2. Soporte de montaje, montaje horizontal o vertical | ||
| Control OSD | Botones | AUTO,+,ENERGÍA,-,MENÚ |
| Función | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | |
| CONDUJO | SMD 5050, 60 LED/m | |
| LED IC/alimentación | WS2812, 14,4 W/m, 12 V | |
| Touch Type | 27.0 inch Projected Capacitive Touchscreen | |
| Touch Input/Interface | USB | |
| Tiempo de respuesta | ≤10ms | |
| Hardness | Min.7H | |
| Light Transmittance | ≥85% | |
| Support System | XP,WIN7,WIN8,WIN10,Linux,Android | |
| View Area | 599.40 x 337.90(mm) | |
| Cover Glass Thickness | 3.0±0.2 (mm) | |
| Touch Test | ≥5,000,000 | |
| Touch Controller | EETI/ILI/ Siliconworks (optional) |





