Hot Sale Wire Barcode Scanner with Advanced Features
This COMS imaging mode scanner features a USB interface suitable for a variety of electronic devices. It scans barcodes using technologies such as lasers and cameras, transmitting the acquired data to computers or other smart devices, thus enabling rapid processing and application of information. This feature makes barcode scanners play an irreplaceable role in multiple fields. which 1D&2D QR codes supporting both paper and screen.
Beschreibung

COMS Imaging Sensor:
This feature makes barcode scanners play an irreplaceable role in multiple fields. which 1D&2D QR codes supporting both paper and screen.The COMS mode can achieve instant recognition and interpretation of QR codes upon proximity, significantly enhancing work efficiency. Moreover, we can provide various styles to meet your needs.

Bildgebungssensor | CMOs | |
---|---|---|
Auflösungsverhältnis | 1280 * 800 (vollständige Belichtung) | |
Schnittstelle | USB(HID,CDC) | |
Read Code System | 2d | MicroQR, PDF417, QR Code, DataMatrix, Aztex, Maxicode |
1d | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E,Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93,UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11,Industrial 2 of 5, Standard 2of 5, Plessey, MSI-Plessey, etc |
|
Reading accuracy | 5mil | |
Beleuchtung | Weiße LED | |
Rotational sensitivity | Drehen | 360 ° |
Mager | ± 50 ° | |
Ablenkung | ± 50 ° | |
Symbol contrast | ≥ 30% | |
Feldwinkel | Ebene | 49° |
Vertikal | 37° |
|
Application Environment | Ean 13 | 55mm-230mm (13mil) |
Qr | 35mm-170mm (15mil) | |
Datenmatrix | 40mm-115mm (20mil) | |
QRCode (Wechat) | 40mm-410mm(32mil) | |
Dimension(mm) | 42 x 48.5 x 21 ( L x W x H) | |
Aktueller Verbrauch | 300mW | |
Spannungseingang | 5VDC | |
Current | Max current | 70mA @5V |
Typical current | 60mA @5V | |
Ambient light | 0 ~ 100,000 LUX | |
USB Cable | USB Cable, It is used to connect the reading engine to the information receiving host |

Applocation: